Shanghai Mac Corporation specializes in the supply of floor grinder, floor polisher, concrete scarifier, vacuum cleaner and other floor machinery. At the same time, we provide high-quality accessories sales services to help floor builders complete ground operations projects efficiently, high-quality and easily.
Machinery is mainly used for municipal environmental construction, road construction and ground construction. Such as: removal of pavement coatings, paints, and various traffic markings; water-repellent treatment of the bridge deck surface; smoothness and water-repellent treatment of the beam surface of high-speed railway box girder; sand and cracked concrete floor renovation; pouring epoxy, curing, Emery floor; marble floor renovation and maintenance, etc. According to the market, we divided the best-selling floor grinders into three series: high-end series, economic series and small portable series.
If you want to know price and more information of floor grinder, please send us your enquiry we will reply you within 24 hours.
All-aluminum alloy gearbox and the gearbox are thicker
Upper and lower bearings to reduce machine shaking
High ground speed makes construction efficient and time-saving
Handle form is optional, straight handle is recommended for stone construction to be more flexible
The handle can be folded to make it more humane
Strong gearbox, thickened shaft
Affordable, suitable for beginners in floor construction
Suitable for small areas or home renovations
When do some edge grinding, shroud sections can be taken off
Foldable handle for easy transportation
180T and 280 can turn its head right up to the wall, grinding the side of wall
Model 250H is an outdoor grinder, equipped with a gasoline engine, with no electric power required
The grinding plate is direct connected to the engine, easy to operate and durable
High-end series
The ingenious design and fine workmanship of a highly ergonomic machine.
Model No. | Voltage | Phase | Power | Inverter | Frequency | Working width | Disc quantity | Rotating speed | Water rank volume | Weight |
12T-700 | 380V | 3 | 15KW | 15KW | 50/60HZ | 680mm | 12 | 300-2400rpm | 80L | 380kg |
12T-660 | 380V | 3 | 11KW | 15KW | 50/60HZ | 650mm | 12 | 300-2400rpm | 80L | 350kg |
12T-640 | 220V/380V | 1/3 | 7.5KW | 7.5/11KW | 50/60HZ | 630mm | 12 | 300-1800rpm | 60L | 290kg |
12T-600 | 220V/380V | 1/3 | 7.5KW | 7.5KW | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 220kg |
12T-500 | 220V/380V | 1/3 | 7.5KW | 7.5KW | 50/60HZ | 490mm | 12 | 300-1800rpm | 60L | 215kg |
Economic series
Classic elements are constantly upgraded to ensure more cost-effectiveness.
Model No. | Voltage | Phase | Power | Inverter | Frequency | Working width | Disc quantity | Rotating speed | Water rank volume | Weight |
12T-700E | 380V | 3 | 11KW | 15KW | 50/60HZ | 680mm | 12 | 300-2400rpm | 60L | 324kg |
12T-630E | 380V | 3 | 7.5KW | 11KW | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 250kg |
6T-540 | 220V/380V | 1/3 | 4KW | 4KW | 50/60HZ | 540mm | 6 | 300-1800rpm | 36L | 153kg |
K320 | 220V/380V | 1/3 | 4KW | / | 50/60HZ | 320mm | 3 | 570rpm | / | 115kg |
Small portable series
Easy to operate, easy to carry, suitable for small area operation.
Model No. | 180T | 250D | 280D | 350D | 250 | 250H | 450 |
Voltage | 110V/220V | 110V/220V | 220V/380V | 220V/380V | 220V/380V | / | 220V/380V |
Phase | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
Power | 1.5KW | 2.2KW | 2.2KW | 4KW | 2.2KW | 4KW | 3KW |
Revolution | 1410rpm | 1410rpm | 600rpm | 600rpm | 570rpm | 930rpm | 550rpm |
Weight | 45kg | 75kg | 80kg | 100kg | 78kg | 82kg | 118kg |
Rolled Cople for pipe