Accuracy Class: Class 1, Class 2
Range Ratio: R160 (default), R200, R250, R400, R800 (optional)
Nominal Diameter: DN15~DN40
Nominal Pressure: 1.0MPa
Shanghai MAC is a leading Ultrasonic smart water meter manufacturer and supplier.
Ultrasonic smart water meters use the ultrasonic time-of-flight method to measure water flow, combined with communication modules such as NB-IoT/LoRa, to achieve high-precision metering and remote data transmission. The products feature IP68 protection, low power consumption, and support functions such as prepaid billing and abnormal water usage monitoring. They are suitable for residential communities, commercial buildings, and smart water management scenarios, effectively improving water supply management efficiency and reducing pipeline leakage.
If you want to know more about our Ultrasonic smart water meter, please feel free to contact us, we will reply you within 24 hours.
Technical Information of Ultrasonic Smart Water Meter:
| Measured Medium | Potable water (other liquids require customization), and the pipe must be full |
| Accuracy Class | Class 2 |
| Range Ratio | R160 (default), R200, R250, R400, R800 (optional) |
| Nominal Diameter | DN15~DN40 |
| Nominal Pressure | 1.0MPa |
| Working Environment (Environmental Class) | Class B |
| Pressure Loss | ≤△P40 |
| Temperature Class | T30 (default) / T50 / T90 (optional) |
| Upstream Flow Sensitivity Class | U5 |
| Downstream Flow Sensitivity Class | D3 |
| EMC Class | Class E1 |
| Communication Interface | RS-485 / M-BUS / Infrared / NB-IoT / LoRa |
| Power Supply | Built-in lithium battery (3.6V) |
| Ingress Protection Rating | IP68 |
| Button | Touch button |
| LCD Display | LCD displays cumulative flow, instantaneous flow, as well as status prompts and units |
| Data Storage | Data is stored in EEPROM, automatically recording cumulative flow for the last 24 months |
| Measurement Cycle | 4 times/second |
| Average Power Consumption | <100μA |
| Working Environment (Temperature & Humidity) | -25℃~55℃, ≤93%RH |
Packaging of Ultrasonic Smart Water Meter:
Fill the carton with cushioning material for packaging